All Reviews
2025
| Date | Restaurant | Location | Michelin | Rating |
|---|---|---|---|---|
| 10.19.2025 | Pearl Morissette | Jordan Station, CA | ** | 8.69 / 10 |
| 10.17.2025 | Alo | Toronto, CA | * | 7.54 / 10 |
| 10.11.2025 | Lazy Betty | Atlanta, US | * | 7.85 / 10 |
| 10.10.2025 | Staplehouse | Atlanta, US | * | 7.89 / 10 |
| 08.16.2025 | Pujol | Mexico City, MX | ** | x / 10 |
| 08.16.2025 | Taquería El Califa de León | Mexico City, MX | * | x / 10 |
| 08.16.2025 | Masala y Maíz | Mexico City, MX | * | x / 10 |
| 08.15.2025 | Rosetta | Mexico City, MX | * | x / 10 |
| 08.15.2025 | Expendio de Maíz | Mexico City, MX | * | x / 10 |
| 08.14.2025 | Maximo | Mexico City, MX | * | x / 10 |
| 08.14.2025 | Quintonil | Mexico City, MX | ** | x / 10 |
| 08.02.2025 | Semma | New York City, US | * | 8.11 / 10 |
| 08.02.2025 | The Modern | New York City, US | ** | 8.31 / 10 |
| 08.01.2025 | Torrisi | New York City, US | * | 8.10 / 10 |
| 08.01.2025 | Jeju Noodle Bar | New York City, US | * | 7.40 / 10 |
| 07.31.2025 | Tuome | New York City, US | * | 8.33 / 10 |
| 07.30.2025 | Contraste | Milan, IT | * | x / 10 |
| 07.20.2025 | Restaurant 360 | Dubrovnik, HR | * | x / 10 |
| 07.19.2025 | Taj Mahal | Dubrovnik, HR | --- | x / 10 |
| 07.11.2025 | Cañabota | Seville, ES | * | x / 10 |
| 07.10.2025 | Noor | Córdoba, ES | *** | x / 10 |
| 07.06.2025 | Quique Dacosta | Dénia, ES | *** | x / 10 |
| 07.03.2025 | Lasarte | Barcelona, ES | *** | x / 10 |
| 07.02.2025 | Disfrutar | Barcelona, ES | *** | 9.28 / 10 |
| 07.02.2025 | Mont Bar | Barcelona, ES | * | 8.28 / 10 |
| 06.07.2025 | COTE Miami | Miami, US | * | 8.02 / 10 |
| 06.07.2025 | Shingo | Coral Gables, US | * | 7.5 / 10 |
| 04.07.2025 | Indienne | Chicago, US | * | 7.84 / 10 |
| 04.05.2025 | Smyth | Chicago, US | *** | 9.15 / 10 |
| 04.04.2025 | Alinea | Chicago, US | *** | 7.08 / 10 |
| 04.03.2025 | Oriole | Chicago, US | ** | 8.43 / 10 |
| 03.05.2025 | Victoria & Albert's | Orlando, US | * | 8.14 / 10 |
| 02.01.2025 | Atomix | New York City, US | ** | 8.22 / 10 |
| 02.01.2025 | odo | New York City, US | ** | 7.14 / 10 |
| 01.31.2025 | Jungsik | New York City, US | *** | 9.19 / 10 |
| 01.31.2025 | Le Bernardin | New York City, US | *** | 9.22 / 10 |
| 01.30.2025 | César | New York City, US | ** | 7.18 / 10 |
2024
| Date | Restaurant | Location | Michelin | Rating |
|---|---|---|---|---|
| 12.22.2024 | Amaya | London, UK | * | 7.62 / 10 |
| 12.21.2024 | Core by Clare Smyth | London, UK | *** | x / 10 |
| 12.20.2024 | Brat | London, UK | * | 7.45 / 10 |
| 12.20.2024 | Veeraswamy | London, UK | * | 8.14 / 10 |
| 12.19.2024 | Sabor | London, UK | * | 8.49 / 10 |
| 12.16.2024 | Septime | Paris, FR | * | 8.32 / 10 |
| 12.13.2024 | Cocina Hermanos Torres | Barcelona, ES | *** | 9.15 / 10 |
| 12.12.2024 | El Celler De Can Roca | Barcelona, ES | *** | x / 10 |
| 12.11.2024 | Alan Geaam | Paris, FR | * | 7.51 / 10 |
| 12.10.2024 | Plénitude | Paris, FR | *** | 9.34 / 10 |
| 12.9.2024 | L’Assiette Champenoise | Reims, FR | *** | 9.01 / 10 |
| 12.7.2024 | Benoit | Paris, FR | * | 7.97 / 10 |
| 12.7.2024 | Granite | Paris, FR | * | 7.31 / 10 |
| 11.15.2024 | Sorekara | Orlando, US | ** | 8.66 / 10 |
| 11.14.2024 | Ômo by Jônt | Orlando, US | * | 8.70 / 10 |
| 11.09.2024 | Ever | Chicago, US | ** | 8.63 / 10 |
| 11.03.2024 | Hexagon | Oakville, CA | * | 8.59 / 10 |
| 11.02.2024 | Osteria Giulia | Toronto, CA | * | 7.57 / 10 |
| 11.01.2024 | Quetzal | Toronto, CA | * | 7.83 / 10 |
| 05.30.2024 | Zoldering | Amsterdam, NL | * | 7.68 / 10 |
| 05.30.2024 | MOS | Amsterdam, NL | * | 7.42 / 10 |
| 05.29.2024 | RIJKS® | Amsterdam, NL | * | 8.66 / 10 |
| 05.28.2024 | De Kas | Amsterdam, NL | * | 8.20 / 10 |
| 05.20.2024 | Ristorante Lorelei | Sorrento, IT | * | 7.93 / 10 |
| 05.09.2024 | Gymkhana | London, UK | ** | 8.00 / 10 |
| 05.07.2024 | Trishna | London, UK | * | 7.97 / 10 |
| 03.17.2024 | Mako | Chicago, US | * | 7.48 / 10 |
| 03.16.2024 | Boka | Chicago, US | * | 7.23 / 10 |